Βαθμολογήθηκε 5.0 από 1 χρήστη


Unlock Fretboard position
Song:Πετραδάκι-πετραδάκι
Singer:Μενιδιάτης Μ-Ξανθόπουλος Ν.
Composer:Καλδάρας Απόστολος
Youtube:http://www.youtube.com/watch?v=sknK8wL0wrk
User:AZ54
Other versions:
Tab:
D−−−−−−−−|−−−7−−7−−9−−−−|−−−7−−7−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−--|−−−7−−7−−9−−−−|−−−7−−7−−−−−−−|−

A−−−−−−−−|−−−−−−−−−−−10−|−−−−−−−−−7−−9−|−−10−−9−−7−−−−−7−|−−−−−−−−−−-−|−−−−−−−−−−−10−|−−−−−−−−−7−−9−|−
F−−−9−−9−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−9−−−−|−−−9−−9−−9−-|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−
C−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−-|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−
Πε τρα δά κι πε τρα δά κι για τα σέ να τό χτι ι σα Πε τρα δά κι πε τρα δά κι για τα

D−−−−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−−−−−−−−−−-−−|−−−−−−−−−−−−-−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−7−|−−−−−−−−−−−−-−−|−
A−−10−−9−−7−−−−−7−|−−−−−−−−−7−|−−−8−−7−−−−−-−−|−−−−−−−−−−−−-−−|−−−−−−7−−8−−7−−−−|−−−−−−−−−−−|−−−8−−7−−−−−-−−|−
F−−−−−−−−−−−−9−−−−|−−−9−−9−−−−|−−−−−−−−−9−−-7−|−−−6−−−−−6−−7−-|−−−9−−−−−−−−−−−9−|−−−9−−9−−−−|−−−−−−−−−9−−7−-|−
C−−−−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−−−−−−−−−−-−−|−−−−−−9−−−−−−−-|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−−−−−−−−−−−−-|−
σέ να τό χτι ι σα της α γά πης το τσα ρδά κι κιόμως δε ε σ΄από χτη σα της α γά πης το τσα

D−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−-−−|−−−−−−9−10−|−−12−14−15−14−12−|−−12−12−12−|−−10−−9−−7−−−−|−−−9−−9−−−−−−−|−
A−−−−−−−−−−−−−−|−−−−−−7−−8−−7−−−-−|−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−−−−−−−−−10−|−−−−−−−−−9−10−|−
F−−−6−−−−−6−−7−|−−−9−−−−−−−−−−−9−-|−−−9−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−
C−−−−−−9−−−−−−−|−−−−−−−−−−−−−−−-−−|−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−
ρδά κι κιόμως δε ε σ΄από χτη σα Τα ψη λά τα σκα λο πά τια ό σες

D−−−7−−9−10−−9−|−−−7−12−12−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−7−−−−−7−|−−−−−-−−−|−
A−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−8−−7−−−−−−−|−−−−−−−−−−−−−−|−−−−−−7−−8−−7−−−−|−−−−−−9−−−−10−−−−|−−−−−-−7−|−
F−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−−−−−−−9−−7−|−−−6−−−−−6−−7−|−−−9−−−−−−−−−−−9−|−−−9−−−−−−−−−−−−−|−−−9−−-−−|−
C−−−−−−−−−−−−−−|−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−9−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−-−−−|−
τ΄α νε βή κα νε βρή καν πλούτη με γα λεί α μα κα ρδιά α δε βρήκα νε βρη καν

D−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−7−−−−−7−|−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−7−−−−−7−|−
A−−−8−−7−−−−−−−|−−−−−−−−−−−−−−|−−−−−−7−−8−−7−−−−|−−−−−−9−−−−10−−−−|−−−9−−−−−7−10−−9−10−|−−−7−−−−−−−−9−−−−10−−−−|−
F−−−−−−−−−9−−7−|−−−6−−−−−6−−7−|−−−9−−−−−−−−−−−9−|−−−9−−−−−−−−−−−−−|−−−−−−9−−−−−−−−−−−−−|−−−−−−9−−9−−−−−−−−−−−−−|−
C−−−−−−−−−−−−−−|−−−−−−9−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−|−
πλούτη με γα λεί α μα κα ρδιά α δε βρήκα νε

D−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−7−−8−−7−|−−−−−−9−11−|−
A−−−9−−−−−7−10−−9−−7−|−−−−−−−−−−−−−−−−−|−−−−−−7−−8−−7−|−−−7−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−|−
F−−−−−−9−−−−−−−−−−−−−|−−−9−−9−−8−−6−−8−|−−−9−−−−−−−−−−|−−−−−−9−−8−−6−−8−|−−−9−−−−−−−−−−|−−−9−−−−−−−|−
C−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−−−−−−−|−


D−−12−14−15−14−|−−14−12−11−−9−11−|−−12−14−15−14−|−−12−|−
A−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−|−
F−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−|−
C−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−|−−−−−|−



Add comment: